Financial correlations
Programming data
Currencies and MOEX stocks
About
Search word, number of vacancies, percent for interns, resumes/vacancies (from hh.ru)
1c 7711 12 27.8 6
Scala 33 27 13.7 17
Javascript 535 7 33.6 19
DevOps 933 3 23.2 19
Java 867 12 64.1 20
php 790 4 30.2 20
Python 957 6 65.7 24
C++ 747 4 36.4 24
Golang 324 4 33.4 26
Frontend 857 7 117.0 26
ABAP 27 11 48.8 29
C# 480 5 54.2 31
iOS 195 6 51.7 32
Android 267 4 50.4 33
Data scientist 356 3 49.7 34
Ruby 44 2 39.0 38
Changing from december 2020 in %
1c 19 9 51 6
Python -11 -25 531 17
C++ -20 -50 229 17
Javascript -58 0 529 17
Data scientist 5 -75 243 17
C# -57 -37 495 18
Scala -72 285 629 19
php -59 -42 388 20
Golang 58 -42 988 20
Java -69 71 864 21
Ruby -80 0 824 24
Python -32 50 265 14
1c -17 20 87 14
Javascript -56 75 268 16
Data scientist 21 -50 69 18
C++ -30 -42 175 22
Java -65 200 428 22
Scala -69 800 409 23
Golang -15 33 713 25
php -56 -33 269 26
Frontend -65 40 474 27
C# -57 -16 284 28
ABAP -68 22 292 28
DevOps -43 0 512 29
iOS -77 100 608 33
Android -72 0 510 36
Ruby -77 -33 522 42
1c -21 -14 119 10
Python -50 0 750 15
C++ -45 -50 338 19
Javascript -71 -12 667 19
Data scientist -20 -70 272 19
Java -77 50 1089 22
Scala -78 200 922 22
C# -71 -37 690 24
php -70 -55 552 25
Frontend -77 0 1275 26
Golang -34 -42 1987 30
DevOps -55 -50 1265 30
ABAP -82 -31 809 30
iOS -85 0 1601 33
Android -81 -33 1154 33
Ruby -87 -66 1303 45
Python -25 100 145 13
Javascript -33 75 129 17
ABAP -34 57 92 17
Data scientist 7 -25 49 18
C++ -30 33 136 19
1c -32 20 105 20
Golang -16 100 351 22
Frontend -47 133 218 24
C# -41 25 170 27
Java -53 300 260 27
iOS -57 100 234 30
php -45 0 187 31
Scala -58 2600 272 31
DevOps -37 50 292 32
Ruby -53 0 200 34
Android -55 0 235 39
ABAP -15 10 39 12
Python -28 50 100 13
Javascript -31 16 87 15
Data scientist -8 -25 46 17
C++ -31 0 88 18
1c -38 -7 100 23
Golang -35 100 265 24
Frontend -43 75 137 25
C# -43 25 139 28
php -40 -20 113 28
Scala -51 800 154 29
Android -43 -20 113 30
iOS -47 20 129 31
Ruby -41 -33 104 32
Java -58 100 223 33
DevOps -45 -25 212 41
Changing from 2021 2022 2023 2024

Changing tags vacansies from 2021