VIX | BSE | IBOV | IXIC | S&P500 | RUT | DAX | SSE | Wheat | WTI | Copper | Gold | UST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-3.13 | 0.18 | 0.95 | 0.15 | -0.12 | -0.47 | 0.19 | 0.17 | -0.76 | 1.68 | -18.23 | -1.29 | 1.06 |
0.72 | -1.5 | -1.02 | 0.52 | 0.06 | -2.22 | 0.09 | 0.93 | -3.05 | 7.42 | -20.63 | -3.11 | -0.27 |
-8.02 | -2.65 | -3.98 | 4.59 | 2.66 | 1.59 | 2.49 | 4.57 | -2.65 | 7.65 | -8.64 | -1.61 | 2.94 |
-10.21 | -1.03 | -3.73 | 9.99 | 6.79 | 5.64 | 2.08 | 7.37 | -0.1 | 12.61 | 1.39 | 2.52 | -1.46 |
-37.76 | 9.61 | 8.62 | 16.94 | 10.88 | 8.03 | 3.6 | 6.94 | -2.0 | 6.14 | -2.87 | 12.87 | 2.1 |
-16.14 | 1.8 | 6.38 | 22.98 | 17.85 | 0.42 | 32.59 | 25.25 | -6.51 | -10.11 | 12.12 | 38.96 | 2.82 |
-31.2 | 55.05 | 7.71 | 48.02 | 49.42 | 4.77 | 60.32 | 2.16 | -19.63 | 5.95 | 9.59 | 81.59 | 270.53 |
12.75 | 963.67 | 388.98 | 889.97 | 424.83 | 239.42 | 399.63 | 208.38 | 49.78 | 4.27 | 169.21 | 649.18 | 5.19 |
Range
Offset
to
Level of VIX