Changes currencies relative to the ruble for periods:
(31.07.2014)
CHF | 158.36 |
USD | 129.05 |
SGD | 121.36 |
XDR | 103.27 |
EUR | 98.25 |
CNY | 96.56 |
PLN | 91.72 |
CAD | 80.67 |
GBP | 80.29 |
KRW | 68.65 |
SEK | 62.51 |
AUD | 59.1 |
JPY | 57.86 |
INR | 57.82 |
NOK | 39.84 |
ZAR | 36.02 |
BRL | -8.38 |
KZT | -22.44 |
UAH | -33.37 |
TRY | -88.06 |
(31.07.2021)
CHF | 26.05 |
SGD | 17.59 |
PLN | 16.31 |
USD | 11.89 |
EUR | 9.15 |
XDR | 6.79 |
GBP | 6.72 |
BRL | 1.98 |
CAD | 0.99 |
CNY | 0.35 |
SEK | -1.13 |
AUD | -1.54 |
NOK | -4.45 |
INR | -4.66 |
KRW | -7.7 |
ZAR | -8.77 |
KZT | -12.17 |
JPY | -17.33 |
UAH | -28.15 |
TRY | -76.77 |
(31.07.2024)
SEK | 6.24 |
CHF | 4.4 |
NOK | 1.91 |
EUR | 1.78 |
PLN | 1.42 |
SGD | -0.98 |
JPY | -1.48 |
GBP | -1.66 |
XDR | -2.59 |
ZAR | -2.79 |
CNY | -3.96 |
BRL | -3.99 |
CAD | -4.65 |
USD | -5.21 |
KRW | -5.85 |
AUD | -5.86 |
UAH | -6.84 |
INR | -9.05 |
KZT | -17.23 |
TRY | -22.86 |
(24.07.2025)
USD | 4.32 |
UAH | 4.31 |
BRL | 4.21 |
KRW | 3.94 |
TRY | 3.91 |
XDR | 3.83 |
CNY | 3.73 |
SGD | 3.71 |
EUR | 3.44 |
NOK | 3.43 |
AUD | 3.41 |
SEK | 3.34 |
CAD | 3.29 |
INR | 3.24 |
JPY | 3.04 |
GBP | 2.98 |
CHF | 2.8 |
ZAR | 2.5 |
KZT | 2.38 |
PLN | 2.28 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |